Likhothaletso
Noelson™ SFPP-800M, Compound Ferro-titanium phofo (ace shield pigmentL-B/LC), MF-656R le li-pigments tsa iron oxide.
Liqapi
2K inorganic zinc silicate primer:
Karolo ea A | ||
Hydrolysates ea ethyl silicate | 25 | |
Lefatše la Diatomaceous | 1.9 | |
Li-anti-settles agents | 3.1 | CLAYTONE HY/HT Ka Noelson™ |
Karolo ea B | ||
Lerole la zinki | 52.5-20 | Ho fetola litekanyetso ho itšetlehile ka litlhoko tsa litšenyehelo |
Phofo ea Ferro-phosphorous | 17.5-50 | Noelson™ SFPP-800M.Phetoho e felletseng kapa e sa fellang ea phofo ea Compound Ferro-titanium (ace shield pigment LB/LC) |
Inorganic zinki silicate primer:
Likaroloana | ||
Hydrolysates ea ethyl silicate | 28.8 | |
Ntho e omisang | 0.6 | |
Sericite mica | 2.6 | |
Bentone | 1.66 | CLAYTONE HY/HT Ka Noelson™ |
Moemedi wa ho emisa | 0.9 | |
Joala ba ethyl | 3.44 | |
Lerole la zinki | 46.6 | |
Phofo ea Ferro-phosphorous | 15.4 | Noelson™ SFPP-800M.Phetoho e felletseng kapa e sa fellang ea phofo ea Compound Ferro-titanium (ace shield pigment LB/LC) |
Teko ea papiso ea sefafatsi sa letsoai ea 2K inorganic zinc silicate primer:
Likaroloana | Sebopeho sa A | Tlhahiso ea B | Tlhahiso ea C |
Hydrolysates ea ethyl|silicate | 25 | 25 | 25 |
Lefatše la Diatomaceous | 1.9 | 1.9 | 1.9 |
Li-anti-settles agents | 3.1 | 3.1 | 3.1 |
Lerole la zinki | 52.5 | 20 | 20 |
Ferro-phosphorous phofo | 17.5 | 50 |
|
Motsoako oa phofo ea ferro-titanium LB |
|
| 50 |
Teko ea ho fafatsa letsoai ka lihora tse 400 (GB/T 1771-1991):
A: Zinki/SFPP=52.7:17.5 B: Zinki/SFPP=20:50 C: Zinc/LB=20:50