Likhothaletso
NOELSON™ SFPP-600M/SFPP-800M, Compound Ferro-titanium Pigment (Ace Shield Pigment LB/LC)
Qala tlhahiso
Ho roala ka zinki tse ngata tsa epoxy:
Karolo ea A | ||
Epoxy resin | 23 | 60% ka xylene |
Bentone | 1 | CLAYTONE HY/HT Ka Noelson Chem |
Lerole la zinki | 54 | 325 Mesh |
Phofo ea Ferro-phosphorous | 10 | NOELSON™ SFPP-800M, e ka nkeloa sebaka ka botlalo kapa ka karolo e 'ngoe ke Compound Ferro-titanium Powder (Ace Shield Pigment LB/LC) |
TiO2 | ||
Sericite mica | 2 | |
Wollastonite | 3 | |
Motsoako oa motsoako | 9 | |
Karolo ea B | ||
Epoxy resin hardener | 100 | |
A/B= 10/1 (ka boima ba 'mele) |
Primer e nang le zinki e ngata ea metsi:
Karolo ea A | ||
High modulus lithium silicate | 20-30 | |
Standard modulus lithium silicate | 50-70 | |
Karolo ea B | ||
Bentone | 5-10 | CLAYTONE HY/HT Ka NoelsonChem |
Plasticizer | 30-40 | |
Lerole la zinki | 100-150 | 325 Mesh |
Phofo ea Ferro-phosphorous | 40-50 | NOELSON™ SFPP-800M, e ka nkeloa sebaka ka botlalo kapa ka karolo e 'ngoe ke Compound Ferro-titanium Powder (Ace Shield Pigment LB/LC) |
A/B= 2.5/ 1 (ka boima ba 'mele) |
Tlhokomeliso: Ho fetola litekanyetso tsa Zinc & SFPP ke tšitiso ea litšenyehelo.
Primer e nang le zinki e ngata ea epoxy-polyamide:
Karolo ea A | ||
Epoxy resin | 3.66 | |
Li-solvents tse tsoakiloeng | 10.92 | |
Li-anti-settles agents | 0.78 | |
Moemedi wa metsi | 0.32 | |
Ntho e omisang | 0.66 | |
Zinc phosphate | 3.5 | NOELSON™ ZP 409-1 |
Phofo ea Ferro-phosphorous | 19 | NOELSON™ SFPP-800M |
Lerole la zinki | 57.2 | |
Karolo ea B | ||
Resin ea polyamide | 1.96 | |
Li-solvents tse tsoakiloeng | 2 | |
A/B = 96.04:3.96 (ka boima ba 'mele) |